I.Laboratory Overview
TheConstruction Management Virtual Simulation Training Laboratory wasestablished in 2019. It is equipped with various simulation teachingtools, including VR 9D Egg Chairs (earthquake simulation testers),BIM VR all-in-one and design workstations, virtual-physicalintegrated sand table models of construction sites, and virtualdesign platform cloud software. The laboratory primarily servesexperimental teaching for courses such as Civil EngineeringConstruction, Project Management, and Building Construction andDrawing Identification within the Civil Engineering, ConstructionManagement, and Engineering Cost programs. Key experimentalactivities include simulated training for engineering projectconstruction management and BIM model design and walkthroughpresentations.

II.Main Laboratory Equipment
No. | EquipmentName | Model/Specification | Quantity(Sets/Units) | Remarks |
1 | VR9D Egg Chair | VR9D | 1 | |
2 | WirelessVR Glasses for Safety Systems | 6 | ||
3 | BIMVR All-in-one | * | 1 | |
4 | BIMVR Design Workstation | * | 1 | |
5 | LCDTV | * | 1 | |
6 | TouchAll-in-one | * | 1 | |
7 | LEDDisplay System | P2.5 | 1 | |
8 | Virtual-PhysicalIntegrated Sand Table Model of Construction Site | * | 1 | |
9 | VRSoftware | V2.0 | 1 | |
10 | VirtualDesign Platform Cloud | * | 1 | |
11 | StandardizedConstruction Site Cognitive System | * | 1 | |
12 | BIMVRSoftware | V2.0 | 1 | |
13 | SandTable Layout System | V6.0 | 1 | |
14 | VRImmersive Safety Education System | v2.0 | 1 | |
15 | ConstructionDrawing Cognitive System | * | 1 | |
16 | VirtualReality Design Platform Software | V2.0 | 1 | |
17 | BuildingStructure Cognitive System | * | 1 |
III.Teaching and Research Tasks
1.Key Disciplinary Competitions, Undergraduate Innovation andEntrepreneurship Training Programs (IETP),and Scientific Research Projects in the Past Two Years
No. | TaskName | TaskType | Year | Cycle |
1 | JiangsuUniversity Students Construction Management Innovation,Entrepreneurship, and Practice Competition | DisciplinaryCompetition | 2024/2025 | |
2 | NationalUniversity Students Advanced Mapping Technology and ProductInformation Modeling Innovation Competition | DisciplinaryCompetition | 2024/2025 | |
3 | NationalDigital Architecture Innovation and Application Competition | DisciplinaryCompetition | 2024/2025 | |
4 | 'THSWARECup' National University Students Digital City InnovativeTechnology and Application Competition | DisciplinaryCompetition | 2024/2025 | |
5 | JiangsuUniversity BIM Prefabricated Construction Competition | DisciplinaryCompetition | 2024/2025 | |
6 | Researchand Countermeasure Analysis on the Current Situation of ElderlyCare Platforms under the Context of New Infrastructure | IETP | 2023 | Oneyear |
7 | Measurementand Analysis of Building Carbon Emissions from a Life-CyclePerspective | IETP | 2023 | Oneyear |
8 | Researchon the Supply of Home-based Elderly Care Services in UrbanCommunities - A Case Study of Nanjing | IETP | 2023 | Oneyear |
9 | Researchon Carbon Emissions in the Construction Phase Based on BIMSoftware | IETP | 2023 | Oneyear |
Surveyon the Development and Changes of Self-built Houses in Rural Areas | IETP | 2023 | Oneyear | |
11 | Surveyand Countermeasure Research on the Current Situation of RuralEmpty-Nest Elderly | IETP | 2023 | Oneyear |
12 | Analysisand Discussion of Campus Pedestrian Spaces Based on Student TravelNeeds | IETP | 2023 | Oneyear |
13 | Researchon Reduction of Urban Renovation Waste Based on System Dynamics -A Case Study of Nanjing | IETP | 2023 | Oneyear |
14 | Surveyand Analysis of Residential Satisfaction among New Citizen Groupin Nanjing - A Case Study of Recent University Graduates | IETP | 2023 | Oneyear |
15 | Researchon Carbon Emissions in the Renewal and Transformation of OldResidential Areas Based on BIM Technology | IETP | 2024 | Oneyear |
16 | CarbonFootprint and Carbon Emission Accounting for Urban UndergroundLogistics Systems | IETP | 2024 | Oneyear |
17 | CarbonEmission Analysis of Prefabricated Concrete Structures Based onBIM | IETP | 2024 | Oneyear |
18 | Researchon Network Design Optimization Methods of Urban UndergroundLogistics Systems for Carbon Emission Reduction | ScientificResearch Project | 2024 | TwoYears |
19 | Researchon Multi-Agent Collaborative Governance Implementation Mechanismsand Optimization Paths for the Resourceful Utilization ofConstruction Waste | ScientificResearch Project | 2024 | TwoYears |
Task Type:Disciplinary Competition / UndergraduateInnovationand Entrepreneurship Training Program (IETP) / Scientific ResearchProject / Others
IV.Laboratory Features, Achievements, and Influence
Achievements:
(1)Publications: Published 2 SCI papers and 3 Peking University CoreJournal papers with SanjiangUniversity as the lead institution.
(2)Projects: Conducted 2 research projects applied for and supported bythis laboratory.

